<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for ScraperWiki Data Blog</title>
	<atom:link href="http://blog.scraperwiki.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.scraperwiki.com</link>
	<description>A blog about ScraperWiki and all things data</description>
	<lastBuildDate>Wed, 22 May 2013 11:48:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Scheduling! Keep your data fresh by Haiko</title>
		<link>http://blog.scraperwiki.com/2013/05/13/scheduling-keep-your-data-fresh/#comment-6024</link>
		<dc:creator><![CDATA[Haiko]]></dc:creator>
		<pubDate>Wed, 22 May 2013 11:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scraperwiki.com/?p=758218734#comment-6024</guid>
		<description><![CDATA[Ah, I didn&#039;t know that! Sound really promising. Is there any documentation on this feature? I got connected to the SSH, but from there on I really don&#039;t know what to do.. for instance; where can I find the code I&#039;ve created in the web interface]]></description>
		<content:encoded><![CDATA[<p>Ah, I didn&#8217;t know that! Sound really promising. Is there any documentation on this feature? I got connected to the SSH, but from there on I really don&#8217;t know what to do.. for instance; where can I find the code I&#8217;ve created in the web interface</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scheduling! Keep your data fresh by Francis Irving</title>
		<link>http://blog.scraperwiki.com/2013/05/13/scheduling-keep-your-data-fresh/#comment-6021</link>
		<dc:creator><![CDATA[Francis Irving]]></dc:creator>
		<pubDate>Wed, 22 May 2013 10:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scraperwiki.com/?p=758218734#comment-6021</guid>
		<description><![CDATA[You can do it by setting a crontab with whatever times you like. However, to do so you have to SSH in to your box. See https://beta.scraperwiki.com/help/developer/#boxes-unix and https://beta.scraperwiki.com/help/make-your-own-tool/]]></description>
		<content:encoded><![CDATA[<p>You can do it by setting a crontab with whatever times you like. However, to do so you have to SSH in to your box. See <a href="https://beta.scraperwiki.com/help/developer/#boxes-unix" rel="nofollow">https://beta.scraperwiki.com/help/developer/#boxes-unix</a> and <a href="https://beta.scraperwiki.com/help/make-your-own-tool/" rel="nofollow">https://beta.scraperwiki.com/help/make-your-own-tool/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scheduling! Keep your data fresh by Haiko</title>
		<link>http://blog.scraperwiki.com/2013/05/13/scheduling-keep-your-data-fresh/#comment-6019</link>
		<dc:creator><![CDATA[Haiko]]></dc:creator>
		<pubDate>Wed, 22 May 2013 10:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scraperwiki.com/?p=758218734#comment-6019</guid>
		<description><![CDATA[Alright! And how about possibilities for a custom schedule? I&#039;d really love to see the ability to schedule at several date/times; like run at sunday&#039;s at 13:00 or run at 27/05/2013 13:00. Now I use reminders on my phone to manually start a scraper.]]></description>
		<content:encoded><![CDATA[<p>Alright! And how about possibilities for a custom schedule? I&#8217;d really love to see the ability to schedule at several date/times; like run at sunday&#8217;s at 13:00 or run at 27/05/2013 13:00. Now I use reminders on my phone to manually start a scraper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scheduling! Keep your data fresh by Francis Irving</title>
		<link>http://blog.scraperwiki.com/2013/05/13/scheduling-keep-your-data-fresh/#comment-6018</link>
		<dc:creator><![CDATA[Francis Irving]]></dc:creator>
		<pubDate>Wed, 22 May 2013 09:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scraperwiki.com/?p=758218734#comment-6018</guid>
		<description><![CDATA[Yes! On the new ScraperWiki, everything is private by default.]]></description>
		<content:encoded><![CDATA[<p>Yes! On the new ScraperWiki, everything is private by default.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scheduling! Keep your data fresh by Haiko</title>
		<link>http://blog.scraperwiki.com/2013/05/13/scheduling-keep-your-data-fresh/#comment-6017</link>
		<dc:creator><![CDATA[Haiko]]></dc:creator>
		<pubDate>Wed, 22 May 2013 09:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scraperwiki.com/?p=758218734#comment-6017</guid>
		<description><![CDATA[Hi guys, will the new version support private scapers like the current private vault? I&#039;m thinking about upgrading to a Business account on the current live version. But really wont to know if this feature won;t be dropped in future versions..]]></description>
		<content:encoded><![CDATA[<p>Hi guys, will the new version support private scapers like the current private vault? I&#8217;m thinking about upgrading to a Business account on the current live version. But really wont to know if this feature won;t be dropped in future versions..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why the World Got Stuck on Spreadsheets and the Future of Data Manipulation by freerangeresearch</title>
		<link>http://blog.scraperwiki.com/2013/05/20/why-the-world-got-stuck-on-spreadsheets-and-the-future-of-data-manipulation/#comment-5982</link>
		<dc:creator><![CDATA[freerangeresearch]]></dc:creator>
		<pubDate>Tue, 21 May 2013 19:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scraperwiki.com/?p=758218783#comment-5982</guid>
		<description><![CDATA[I think that people will be more open to different ways of working with data in time. There seems to be a culture shift from &quot;the spreadsheet is the foundation of all data&quot; to &quot;what is that, and why do I need to learn it?&quot; That culture shift will strengthen as people learn different ways of working with data and find different kinds of data to work with.

That said, I have no visual handle whatsoever on what you&#039;re getting at, so I&#039;ll poke around your links a little. In my mind, data storage and data visualization are two very different things. Spreadsheets are more for storage than visualization. But then, that&#039;s my inner statistical programmer talking.]]></description>
		<content:encoded><![CDATA[<p>I think that people will be more open to different ways of working with data in time. There seems to be a culture shift from &#8220;the spreadsheet is the foundation of all data&#8221; to &#8220;what is that, and why do I need to learn it?&#8221; That culture shift will strengthen as people learn different ways of working with data and find different kinds of data to work with.</p>
<p>That said, I have no visual handle whatsoever on what you&#8217;re getting at, so I&#8217;ll poke around your links a little. In my mind, data storage and data visualization are two very different things. Spreadsheets are more for storage than visualization. But then, that&#8217;s my inner statistical programmer talking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summarise #4: Images and domains by Summarising Geographic Coverage of Dbpedia (and Wikipedia) &#124; Lost Boy</title>
		<link>http://blog.scraperwiki.com/2013/05/14/summarise-4-images-and-domains/#comment-5727</link>
		<dc:creator><![CDATA[Summarising Geographic Coverage of Dbpedia (and Wikipedia) &#124; Lost Boy]]></dc:creator>
		<pubDate>Wed, 15 May 2013 10:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scraperwiki.com/?p=758218641#comment-5727</guid>
		<description><![CDATA[[&#8230;] they&#8217;re produced, what they contain, etc. I&#8217;ve been reading with interest the series on dataset summaries in Scraperwiki which is exploring similar [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] they&#8217;re produced, what they contain, etc. I&#8217;ve been reading with interest the series on dataset summaries in Scraperwiki which is exploring similar [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free community accounts on the ScraperWiki Beta by Free community accounts on the ScraperWiki Beta</title>
		<link>http://blog.scraperwiki.com/2013/05/10/free-community-accounts/#comment-5704</link>
		<dc:creator><![CDATA[Free community accounts on the ScraperWiki Beta]]></dc:creator>
		<pubDate>Tue, 14 May 2013 13:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scraperwiki.com/?p=758218693#comment-5704</guid>
		<description><![CDATA[[&#8230;] Free community accounts on the ScraperWiki BetaWe&#8217;ve been teasing and tempting you with blog posts about the first few tools on the new ScraperWiki Beta for a while now. It&#8217;s time to let you try them out first-hand. As of right now, the new Scr&#8230; [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Free community accounts on the ScraperWiki BetaWe&#8217;ve been teasing and tempting you with blog posts about the first few tools on the new ScraperWiki Beta for a while now. It&#8217;s time to let you try them out first-hand. As of right now, the new Scr&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Summarise #2: Pies and facts by Summarise #4: Images and domains &#124; ScraperWiki Data Blog</title>
		<link>http://blog.scraperwiki.com/2013/04/29/summarise-2-pies-and-facts/#comment-5703</link>
		<dc:creator><![CDATA[Summarise #4: Images and domains &#124; ScraperWiki Data Blog]]></dc:creator>
		<pubDate>Tue, 14 May 2013 13:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scraperwiki.com/?p=758218406#comment-5703</guid>
		<description><![CDATA[[&#8230;] explained in Summarise #2: Pies and facts, the summarise tool generates lots of different &#8220;facts&#8221; about the data. It then has a [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] explained in Summarise #2: Pies and facts, the summarise tool generates lots of different &#8220;facts&#8221; about the data. It then has a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big fat aspx pages for thin data by Scraper not advancing to next page for .aspx page &#124; BlogoSfera</title>
		<link>http://blog.scraperwiki.com/2012/02/07/big-fat-aspx-pages-for-thin-data/#comment-5699</link>
		<dc:creator><![CDATA[Scraper not advancing to next page for .aspx page &#124; BlogoSfera]]></dc:creator>
		<pubDate>Tue, 14 May 2013 12:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scraperwiki.com/?p=758216287#comment-5699</guid>
		<description><![CDATA[[&#8230;] to manage ASPX sites with doPostBack javascript pagination and the like on the scraperwiki blog ( http://blog.scraperwiki.com/2012/02/07/big-fat-aspx-pages-for-thin-data/ &amp; http://blog.scraperwiki.com/2011/11/09/how-to-get-along-with-an-asp-webpage/ [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] to manage ASPX sites with doPostBack javascript pagination and the like on the scraperwiki blog ( <a href="http://blog.scraperwiki.com/2012/02/07/big-fat-aspx-pages-for-thin-data/" rel="nofollow">http://blog.scraperwiki.com/2012/02/07/big-fat-aspx-pages-for-thin-data/</a> &amp; <a href="http://blog.scraperwiki.com/2011/11/09/how-to-get-along-with-an-asp-webpage/" rel="nofollow">http://blog.scraperwiki.com/2011/11/09/how-to-get-along-with-an-asp-webpage/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>